Analytics
Returns, benchmarks and period analysis.
€68k€70k€72k€74k€76kJAN 28152229FEB 5121926MAR 5121926
TWR (YTD)
+8.69%
YTD return
Absolute return
+€13,753
Unrealized + realized · YTD
Best month
+5.05%
FEB 2026
Worst month
-4.89%
MAR 2026
Win rate
50%
1 of 2 closed positions
Return over time
Cumulative return (TWR) with benchmarks overlay.
+8.69%
+€13,752.98 · Jan 1 2026
-5%0%+5%+10%+15%JAN 28152229FEB 5121926MAR 5121926
Period overview
Outperformance relative to benchmarks
| Period | Return | vs AEX | vs S&P 500 | vs MSCI ACWI |
|---|---|---|---|---|
1 month Mar 2026 | -4.89% | -3.08% | -4.22% | -3.70% |
3 months Jan – Mar 2026 | +8.69% | +0.89% | -4.63% | -2.21% |
YTD Jan 1 – Mar 31 | +8.69% | +0.89% | -4.63% | -2.21% |
1 year Mar 2025 – now | +28.76% | +6.78% | +16.33% | +18.88% |
Since inception All time | +31.53% | +23.13% | +36.47% | +36.39% |
Biggest winners & losers
Total return per investment (realized + unrealized + dividend)
Top winners
- 1Vanguard FTSE All-WorldVWRL+€2,521.68
- 2ASML HoldingASML+€2,176.00
- 3ING GroepINGA+€1,828.40
- 4Shell plcSHELL+€1,562.80
- 5BE SemiconductorBESI+€1,559.25

Biggest losers
- 1PhilipsPHIA-€71.60
Positions
Return per position over jan 1 2026 · reacts to the time selector
ASML Holding ASML | +€ 2.967+4,44% | ↑ 21,47% | 20,70%23,13% | ||
Shell plc SHELL | +€ 1.150+1,72% | ↑ 30,43% | 5,66%6,79% | ||
![]() | BE Semiconductor BESI | +€ 1.130+1,69% | ↑ 33,79% | 5,01%6,16% | |
Ahold Delhaize AD | +€ 542+0,81% | ↑ 15,54% | 5,22%5,55% | ||
Shell plc (ADR) SHEL | +€ 534+0,80% | ↑ 28,46% | 2,81%3,32% | ||
Koninklijke KPN KPN | +€ 452+0,68% | ↑ 20,60% | 2,98%3,31% | ||
Philips PHIA | +€ 8+0,01% | ↑ 0,43% | 2,78%2,57% | ||
iShares Core MSCI Europe IMAE | −€ 44−0,07% | ↓ 0,93% | 7,03%6,40% | ||
ING Groep INGA | −€ 194−0,29% | ↓ 7,91% | 7,19%6,09% | ||
iShares Core MSCI World IWDA | −€ 208−0,31% | ↓ 3,11% | 10,02%8,93% | ||
Unilever UNA | −€ 241−0,36% | ↓ 12,71% | 3,75%3,01% | ||
Vanguard FTSE All-World VWRL | −€ 295−0,44% | ↓ 2,54% | 17,40%15,60% | ||
| Other (fees/tax/FX) | −€ 1.536−2,30% | ||||
| Total | +€ 4.265+6,39% |
Past returns are no guarantee of future results.Quotes are delayed (EOD).This is not tax advice.